
Every country and city in the guide
We rate 36 destinations: countries and islands, plus their main cities and airports. 36 of them have a full guide page.
Each page shows the share of cars without a deposit, with free cancellation and with unlimited mileage. A country page also lists its cities.
| # | Name | Score | Cars listed | No deposit | Cash deposit | Free cancellation | |
|---|---|---|---|---|---|---|---|
| 7 | Abu Dhabi | 7.5 | 352 | 84% | 16% | 95% | Search cars |
| 11 | Alanya | 7.3 | 1,232 | 61% | 39% | 75% | Search cars |
| 24 | Albania | 5.8 | 2,047 | 43% | 47% | 19% | Search cars |
| 9 | Antalya | 7.4 | 1,420 | 63% | 36% | 73% | Search cars |
| 25 | Bali | 5.7 | 317 | 47% | 51% | 21% | Search cars |
| 36 | Bangkok | 3.7 | 128 | 0% | 100% | 26% | Search cars |
| 15 | Cyprus | 6.9 | 1,351 | 32% | 43% | 72% | Search cars |
| 30 | Denpasar Airport | 5.1 | 115 | 43% | 51% | 23% | Search cars |
| 10 | Dubai | 7.3 | 417 | 79% | 21% | 88% | Search cars |
| 29 | Durres | 5.1 | 496 | 44% | 48% | 21% | Search cars |
| 16 | Flic en Flac | 6.7 | 118 | 91% | 9% | 29% | Search cars |
| 1 | Georgia | 8.3 | 3,283 | 89% | 11% | 61% | Search cars |
| 17 | Grand Baie | 6.7 | 153 | 89% | 11% | 22% | Search cars |
| 6 | Gudauri | 7.5 | 670 | 87% | 13% | 58% | Search cars |
| 34 | Krabi | 4.4 | 168 | 11% | 89% | 27% | Search cars |
| 27 | Kuta | 5.2 | 101 | 49% | 51% | 20% | Search cars |
| 3 | Kutaisi | 8.0 | 1,277 | 89% | 11% | 61% | Search cars |
| 19 | Larnaca | 6.4 | 506 | 33% | 39% | 71% | Search cars |
| 21 | Limassol | 6.2 | 381 | 29% | 42% | 76% | Search cars |
| 23 | Madeira | 5.9 | 237 | 38% | 8% | 62% | Search cars |
| 13 | Mahe | 7.1 | 88 | 95% | 5% | 49% | Search cars |
| 12 | Mauritius | 7.3 | 371 | 88% | 12% | 27% | Search cars |
| 20 | Paphos | 6.3 | 464 | 34% | 47% | 69% | Search cars |
| 33 | Phuket Airport | 4.5 | 423 | 4% | 94% | 19% | Search cars |
| 18 | Port Louis | 6.6 | 100 | 83% | 17% | 34% | Search cars |
| 22 | Praslin | 6.0 | 43 | 100% | 0% | 16% | Search cars |
| 32 | Saranda | 4.5 | 325 | 34% | 55% | 16% | Search cars |
| 14 | Seychelles | 7.1 | 131 | 97% | 3% | 38% | Search cars |
| 8 | Sharjah | 7.4 | 387 | 81% | 19% | 93% | Search cars |
| 2 | Tbilisi | 8.1 | 1,336 | 90% | 10% | 64% | Search cars |
| 31 | Thailand | 4.9 | 719 | 5% | 94% | 22% | Search cars |
| 26 | Tirana | 5.6 | 947 | 51% | 39% | 18% | Search cars |
| 5 | Turkey | 7.6 | 2,652 | 62% | 38% | 74% | Search cars |
| 4 | UAE | 8.0 | 1,156 | 81% | 19% | 92% | Search cars |
| 28 | Ubud | 5.2 | 101 | 49% | 51% | 20% | Search cars |
| 35 | Vlore | 4.4 | 279 | 27% | 60% | 21% | Search cars |
Key numbers across the rated destinations
| Type | City or airport 26 · Country or island 10 |
|---|---|
| Cars listed | median 384, from 43 to 3,283 (36 destinations with data) |
| No deposit | median 56%, from 0% to 100% (36 destinations with data) |
| Cash deposit | median 38.5%, from 0% to 100% (36 destinations with data) |
| No credit card needed | median 100%, from 84% to 100% (36 destinations with data) |
| Free cancellation | median 36%, from 16% to 95% (36 destinations with data) |
| Unlimited mileage | median 98%, from 0% to 100% (36 destinations with data) |
| Automatic | median 98.5%, from 43% to 100% (36 destinations with data) |
| Marked as new cars | median 71%, from 14% to 94% (36 destinations with data) |
| Median model year | median 2022, from 2015 to 2024 (36 destinations with data) |
Independent guide, not affiliated with Localrent. Figures are a snapshot of public search results and change daily. The rental contract is with the local company, and your conditions are in your voucher.
- October 21, 2026: Text revised